<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: All of a Twitter</title>
	<link>http://pr-media-blog.co.uk/all-of-a-twitter/</link>
	<description>A blog about the world of PR and New Media</description>
	<pubDate>Thu, 18 Mar 2010 22:52:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: John1278</title>
		<link>http://pr-media-blog.co.uk/all-of-a-twitter/#comment-7136</link>
		<dc:creator>John1278</dc:creator>
		<pubDate>Fri, 30 Jan 2009 09:35:18 +0000</pubDate>
		<guid>http://pr-media-blog.co.uk/all-of-a-twitter/#comment-7136</guid>
		<description>Very nice site! 
http://training.cvc4.org/pharm1/14274/4.html</description>
		<content:encoded><![CDATA[<p>Very nice site!<br />
<a href="http://training.cvc4.org/pharm1/14274/4.html" rel="nofollow">http://training.cvc4.org/pharm1/14274/4.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cottingham</title>
		<link>http://pr-media-blog.co.uk/all-of-a-twitter/#comment-5515</link>
		<dc:creator>Rob Cottingham</dc:creator>
		<pubDate>Thu, 18 Dec 2008 22:49:32 +0000</pubDate>
		<guid>http://pr-media-blog.co.uk/all-of-a-twitter/#comment-5515</guid>
		<description>Thanks much! (And I understand that if any Viagra spam attack lasts for longer than six hours, you're supposed to contact a physician.)</description>
		<content:encoded><![CDATA[<p>Thanks much! (And I understand that if any Viagra spam attack lasts for longer than six hours, you&#8217;re supposed to contact a physician.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Clements</title>
		<link>http://pr-media-blog.co.uk/all-of-a-twitter/#comment-5510</link>
		<dc:creator>Jon Clements</dc:creator>
		<pubDate>Thu, 18 Dec 2008 22:13:44 +0000</pubDate>
		<guid>http://pr-media-blog.co.uk/all-of-a-twitter/#comment-5510</guid>
		<description>Rob - thanks for the comments and please forward any Viagra spam you no longer require.

Cartoon credit and link now in place - now I see you've got a shed full of cartoons, I'll be back!</description>
		<content:encoded><![CDATA[<p>Rob - thanks for the comments and please forward any Viagra spam you no longer require.</p>
<p>Cartoon credit and link now in place - now I see you&#8217;ve got a shed full of cartoons, I&#8217;ll be back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cottingham</title>
		<link>http://pr-media-blog.co.uk/all-of-a-twitter/#comment-5503</link>
		<dc:creator>Rob Cottingham</dc:creator>
		<pubDate>Thu, 18 Dec 2008 20:11:08 +0000</pubDate>
		<guid>http://pr-media-blog.co.uk/all-of-a-twitter/#comment-5503</guid>
		<description>Hi, Jon - Glad you liked the cartoon! (I'm happy to see them used around the web - I just ask that they be linked back to their original page on the Social Signal site.)

My heart was warmed by reading that you've pulled Twitter ideas from PR proposals. Too many times, I see brands jumping into spaces they don't understand, only to be baffled when they're treated as little better than V1agra spammers. And while I can choose whom I do and don't follow on Twitter, the place could still easily be spoiled for me if I start getting deluged with pitches and come-ons.

Yet I think there's a place for brands in Twitter, and in other social media spaces. The key thing is to remember that these are conversational spaces. Yes, you can broadcast if you want to - and if you're broadcasting information that's valuable to your audience, they'll listen. But the real power of the place comes when you genuinely engage with people: not just "Oh, you didn't like Brand X? Try our Brand Y!" drive-by tweets, but true conversation... probably with a lot more listening than talking on the part of the corporate communicator.</description>
		<content:encoded><![CDATA[<p>Hi, Jon - Glad you liked the cartoon! (I&#8217;m happy to see them used around the web - I just ask that they be linked back to their original page on the Social Signal site.)</p>
<p>My heart was warmed by reading that you&#8217;ve pulled Twitter ideas from PR proposals. Too many times, I see brands jumping into spaces they don&#8217;t understand, only to be baffled when they&#8217;re treated as little better than V1agra spammers. And while I can choose whom I do and don&#8217;t follow on Twitter, the place could still easily be spoiled for me if I start getting deluged with pitches and come-ons.</p>
<p>Yet I think there&#8217;s a place for brands in Twitter, and in other social media spaces. The key thing is to remember that these are conversational spaces. Yes, you can broadcast if you want to - and if you&#8217;re broadcasting information that&#8217;s valuable to your audience, they&#8217;ll listen. But the real power of the place comes when you genuinely engage with people: not just &#8220;Oh, you didn&#8217;t like Brand X? Try our Brand Y!&#8221; drive-by tweets, but true conversation&#8230; probably with a lot more listening than talking on the part of the corporate communicator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://pr-media-blog.co.uk/all-of-a-twitter/#comment-5478</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 18 Dec 2008 12:16:22 +0000</pubDate>
		<guid>http://pr-media-blog.co.uk/all-of-a-twitter/#comment-5478</guid>
		<description>Stuart, they're certainly good examples, though I've just found a quote from Bob Pearson, head of communities and conversation for Dell, playing it down: "A million dollars isn't a lot of money, but it shows that people want to sign up for feeds." Nice if you can be humble about a cool million!

I guess that even when companies are using a social media platform such as Twitter for in-your-face sales promotion, the Twitterati have a choice to follow or not. 

While I'm at it, if you haven't seen this already, Twitter has shown itself to have all manner of uses:

http://mashable.com/2008/10/31/great-twitter-moments/</description>
		<content:encoded><![CDATA[<p>Stuart, they&#8217;re certainly good examples, though I&#8217;ve just found a quote from Bob Pearson, head of communities and conversation for Dell, playing it down: &#8220;A million dollars isn&#8217;t a lot of money, but it shows that people want to sign up for feeds.&#8221; Nice if you can be humble about a cool million!</p>
<p>I guess that even when companies are using a social media platform such as Twitter for in-your-face sales promotion, the Twitterati have a choice to follow or not. </p>
<p>While I&#8217;m at it, if you haven&#8217;t seen this already, Twitter has shown itself to have all manner of uses:</p>
<p><a href="http://mashable.com/2008/10/31/great-twitter-moments/" rel="nofollow">http://mashable.com/2008/10/31/great-twitter-moments/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Bruce</title>
		<link>http://pr-media-blog.co.uk/all-of-a-twitter/#comment-5475</link>
		<dc:creator>Stuart Bruce</dc:creator>
		<pubDate>Thu, 18 Dec 2008 11:53:16 +0000</pubDate>
		<guid>http://pr-media-blog.co.uk/all-of-a-twitter/#comment-5475</guid>
		<description>Jon, Dell's $1m in sales from Twitter is an example of how brands can be very commercial without 'violating' any social media code. I would have zero interest in Dell's sales Twitter, but it doesn't matter as I don't and won't follow it. ActionAid's current anti-Tesco campaign is a great example of a brand (charities are brands) using Twitter for 'commerical' (achieving its objectives) purpose.</description>
		<content:encoded><![CDATA[<p>Jon, Dell&#8217;s $1m in sales from Twitter is an example of how brands can be very commercial without &#8216;violating&#8217; any social media code. I would have zero interest in Dell&#8217;s sales Twitter, but it doesn&#8217;t matter as I don&#8217;t and won&#8217;t follow it. ActionAid&#8217;s current anti-Tesco campaign is a great example of a brand (charities are brands) using Twitter for &#8216;commerical&#8217; (achieving its objectives) purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://pr-media-blog.co.uk/all-of-a-twitter/#comment-5389</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Tue, 16 Dec 2008 14:23:06 +0000</pubDate>
		<guid>http://pr-media-blog.co.uk/all-of-a-twitter/#comment-5389</guid>
		<description>Stuart - you're right about the events/conference Twitter usage, as your post describes (I too was following proceedings from the relative comfort of my desk!). But if brands want simply to broadcast there are long-established methods of doing that. Isn't using social media for that purpose inherently anti-social, in that it potentially invades a social space with a big, fat sales message that's not necessarily relevant nor welcome?</description>
		<content:encoded><![CDATA[<p>Stuart - you&#8217;re right about the events/conference Twitter usage, as your post describes (I too was following proceedings from the relative comfort of my desk!). But if brands want simply to broadcast there are long-established methods of doing that. Isn&#8217;t using social media for that purpose inherently anti-social, in that it potentially invades a social space with a big, fat sales message that&#8217;s not necessarily relevant nor welcome?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amusing and funny Twitter cartoon &#124; Business on Twitter</title>
		<link>http://pr-media-blog.co.uk/all-of-a-twitter/#comment-5388</link>
		<dc:creator>Amusing and funny Twitter cartoon &#124; Business on Twitter</dc:creator>
		<pubDate>Tue, 16 Dec 2008 14:19:23 +0000</pubDate>
		<guid>http://pr-media-blog.co.uk/all-of-a-twitter/#comment-5388</guid>
		<description>[...] From Rob Cottingham - see the full post here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] From Rob Cottingham - see the full post here [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Bruce</title>
		<link>http://pr-media-blog.co.uk/all-of-a-twitter/#comment-5387</link>
		<dc:creator>Stuart Bruce</dc:creator>
		<pubDate>Tue, 16 Dec 2008 13:36:53 +0000</pubDate>
		<guid>http://pr-media-blog.co.uk/all-of-a-twitter/#comment-5387</guid>
		<description>I think the crux of this is that while there are WRONG ways for brands and companies to use social media, there is is no limit to the number of RIGHT ways. Twitter is a fantastic tool and doesn't have to be used in any one way. If brands want to use it as a 'broadcast' messaging system then that's fine, because people choose and are in control of who they follow. Some of the most interesting examples of corporate Twitter is around events and conferences, where can be a great way for brands to interact with people who can't be involved in the event - who can follow it from afar and Tweet in their own messages and questions. The key to it all is transparency. There should be a way of finding out who the people are who are Tweeting on behalf of the brand.</description>
		<content:encoded><![CDATA[<p>I think the crux of this is that while there are WRONG ways for brands and companies to use social media, there is is no limit to the number of RIGHT ways. Twitter is a fantastic tool and doesn&#8217;t have to be used in any one way. If brands want to use it as a &#8216;broadcast&#8217; messaging system then that&#8217;s fine, because people choose and are in control of who they follow. Some of the most interesting examples of corporate Twitter is around events and conferences, where can be a great way for brands to interact with people who can&#8217;t be involved in the event - who can follow it from afar and Tweet in their own messages and questions. The key to it all is transparency. There should be a way of finding out who the people are who are Tweeting on behalf of the brand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Clements</title>
		<link>http://pr-media-blog.co.uk/all-of-a-twitter/#comment-5385</link>
		<dc:creator>Jon Clements</dc:creator>
		<pubDate>Tue, 16 Dec 2008 12:54:16 +0000</pubDate>
		<guid>http://pr-media-blog.co.uk/all-of-a-twitter/#comment-5385</guid>
		<description>Rob - and an excellent comment.
As Todd Defren writes in Social Media Predictions for 2009: "How does the corporation - by nature a conservative beast - confidently move forward into such a riotous environment with so few roadmaps to guide them?"

Marketers could do worse than read all the social media predictions for 2009:

http://beingpeterkim.typepad.com/files/Social%20Media%202009.pdf</description>
		<content:encoded><![CDATA[<p>Rob - and an excellent comment.<br />
As Todd Defren writes in Social Media Predictions for 2009: &#8220;How does the corporation - by nature a conservative beast - confidently move forward into such a riotous environment with so few roadmaps to guide them?&#8221;</p>
<p>Marketers could do worse than read all the social media predictions for 2009:</p>
<p><a href="http://beingpeterkim.typepad.com/files/Social%20Media%202009.pdf" rel="nofollow">http://beingpeterkim.typepad.com/files/Social%20Media%202009.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
