<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Obama by a Landslide</title>
	<link>http://pr-media-blog.co.uk/obama-by-a-landslide/</link>
	<description>A blog about the world of PR and New Media</description>
	<pubDate>Sat, 31 Jul 2010 13:09:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Positive Invoice Finance</title>
		<link>http://pr-media-blog.co.uk/obama-by-a-landslide/#comment-12768</link>
		<dc:creator>Positive Invoice Finance</dc:creator>
		<pubDate>Sat, 16 May 2009 07:42:15 +0000</pubDate>
		<guid>http://pr-media-blog.co.uk/obama-by-a-landslide/#comment-12768</guid>
		<description>It’s not a sample, it’s just self-nominated: whoever wants to take it, takes it. Since it’s fairly agreeable Obama has done more online campaigning, it’s safe to say that there’s a bias of people who have taken that pol</description>
		<content:encoded><![CDATA[<p>It’s not a sample, it’s just self-nominated: whoever wants to take it, takes it. Since it’s fairly agreeable Obama has done more online campaigning, it’s safe to say that there’s a bias of people who have taken that pol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://pr-media-blog.co.uk/obama-by-a-landslide/#comment-4734</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Sun, 30 Nov 2008 02:19:49 +0000</pubDate>
		<guid>http://pr-media-blog.co.uk/obama-by-a-landslide/#comment-4734</guid>
		<description>great article.
Thanks for sharing this.</description>
		<content:encoded><![CDATA[<p>great article.<br />
Thanks for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThereseJDanielsson</title>
		<link>http://pr-media-blog.co.uk/obama-by-a-landslide/#comment-3751</link>
		<dc:creator>ThereseJDanielsson</dc:creator>
		<pubDate>Tue, 11 Nov 2008 03:36:17 +0000</pubDate>
		<guid>http://pr-media-blog.co.uk/obama-by-a-landslide/#comment-3751</guid>
		<description>Not even a week after the president election the blond topblogger from Sweden, Linda Ekholm speaks out loud about Obama! 
And I really believe this is truly written by heart. Scary!

http://www.finest.se/userBlog/?uid=30701&#38;beid=1040511</description>
		<content:encoded><![CDATA[<p>Not even a week after the president election the blond topblogger from Sweden, Linda Ekholm speaks out loud about Obama!<br />
And I really believe this is truly written by heart. Scary!</p>
<p><a href="http://www.finest.se/userBlog/?uid=30701&amp;beid=1040511" rel="nofollow">http://www.finest.se/userBlog/?uid=30701&amp;beid=1040511</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Hanson</title>
		<link>http://pr-media-blog.co.uk/obama-by-a-landslide/#comment-3589</link>
		<dc:creator>Mark Hanson</dc:creator>
		<pubDate>Thu, 06 Nov 2008 09:26:21 +0000</pubDate>
		<guid>http://pr-media-blog.co.uk/obama-by-a-landslide/#comment-3589</guid>
		<description>did you hear about the Mexico newspaper that publishes in the US? It only publishes twice a month so its had an Obama victory on its front page since the middle of last week!</description>
		<content:encoded><![CDATA[<p>did you hear about the Mexico newspaper that publishes in the US? It only publishes twice a month so its had an Obama victory on its front page since the middle of last week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mik Barton</title>
		<link>http://pr-media-blog.co.uk/obama-by-a-landslide/#comment-3544</link>
		<dc:creator>Mik Barton</dc:creator>
		<pubDate>Tue, 04 Nov 2008 22:43:22 +0000</pubDate>
		<guid>http://pr-media-blog.co.uk/obama-by-a-landslide/#comment-3544</guid>
		<description>Interesting.

My thoughts earlier were about the 'conventional' media's potential impact by announcing results before the voting is closed.
http://blogs.birminghampost.net/business/2008/11/the-power-of-the-media-brand-r.html

I suppose that because social media is true citizen journalism it is less prone to manipulation by a few and providing a barometer of public opinion actually produces a nation of better-informed voters.</description>
		<content:encoded><![CDATA[<p>Interesting.</p>
<p>My thoughts earlier were about the &#8216;conventional&#8217; media&#8217;s potential impact by announcing results before the voting is closed.<br />
<a href="http://blogs.birminghampost.net/business/2008/11/the-power-of-the-media-brand-r.html" rel="nofollow">http://blogs.birminghampost.net/business/2008/11/the-power-of-the-media-brand-r.html</a></p>
<p>I suppose that because social media is true citizen journalism it is less prone to manipulation by a few and providing a barometer of public opinion actually produces a nation of better-informed voters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul.IO &#187; How Conventional Media Helps Itself Out</title>
		<link>http://pr-media-blog.co.uk/obama-by-a-landslide/#comment-3532</link>
		<dc:creator>Paul.IO &#187; How Conventional Media Helps Itself Out</dc:creator>
		<pubDate>Tue, 04 Nov 2008 15:56:14 +0000</pubDate>
		<guid>http://pr-media-blog.co.uk/obama-by-a-landslide/#comment-3532</guid>
		<description>[...] pr-media-blog.co.uk » Blog Archive » Obama by a Landslide. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] pr-media-blog.co.uk » Blog Archive » Obama by a Landslide. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe Boning</title>
		<link>http://pr-media-blog.co.uk/obama-by-a-landslide/#comment-3530</link>
		<dc:creator>Gabe Boning</dc:creator>
		<pubDate>Tue, 04 Nov 2008 15:41:31 +0000</pubDate>
		<guid>http://pr-media-blog.co.uk/obama-by-a-landslide/#comment-3530</guid>
		<description>That's a bit of a nonrandom poll. 

It's not a sample, it's just self-nominated: whoever wants to take it, takes it. Since it's fairly agreeable Obama has done more online campaigning, it's safe to say that there's a bias of people who have taken that poll. 

In fact, no poll is truly accurate: randomness is extremely hard to obtain. 

Basically, nobody knows who's gonna win.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a bit of a nonrandom poll. </p>
<p>It&#8217;s not a sample, it&#8217;s just self-nominated: whoever wants to take it, takes it. Since it&#8217;s fairly agreeable Obama has done more online campaigning, it&#8217;s safe to say that there&#8217;s a bias of people who have taken that poll. </p>
<p>In fact, no poll is truly accurate: randomness is extremely hard to obtain. </p>
<p>Basically, nobody knows who&#8217;s gonna win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Brown</title>
		<link>http://pr-media-blog.co.uk/obama-by-a-landslide/#comment-3527</link>
		<dc:creator>Rob Brown</dc:creator>
		<pubDate>Tue, 04 Nov 2008 15:33:09 +0000</pubDate>
		<guid>http://pr-media-blog.co.uk/obama-by-a-landslide/#comment-3527</guid>
		<description>The iftheworldcounts site identifies where you are from via IP so it is safe to assume that the USA votes are genuine.  Even if the margin of error is huge this and other web sites are predicting a much bigger Obama win than the traditional media outlets.</description>
		<content:encoded><![CDATA[<p>The iftheworldcounts site identifies where you are from via IP so it is safe to assume that the USA votes are genuine.  Even if the margin of error is huge this and other web sites are predicting a much bigger Obama win than the traditional media outlets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Waddington</title>
		<link>http://pr-media-blog.co.uk/obama-by-a-landslide/#comment-3525</link>
		<dc:creator>Stephen Waddington</dc:creator>
		<pubDate>Tue, 04 Nov 2008 15:20:16 +0000</pubDate>
		<guid>http://pr-media-blog.co.uk/obama-by-a-landslide/#comment-3525</guid>
		<description>I think you're spot on and I've made the same call. My only concern is the international focus of user generated media. It's exceeds far beyond the US and could therefore be very skewed. Let's hope not eh?</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re spot on and I&#8217;ve made the same call. My only concern is the international focus of user generated media. It&#8217;s exceeds far beyond the US and could therefore be very skewed. Let&#8217;s hope not eh?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
