<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Twitter&#8217;s got the X-Factor</title>
	<link>http://pr-media-blog.co.uk/twitters-got-the-x-factor/</link>
	<description>A blog about the world of PR and New Media</description>
	<pubDate>Thu, 18 Mar 2010 05:20:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: The Wildfire Blog - Wildfire PR &#38; Marketing - Business and Consumer Technology Public Relations : Blog Archive : Wildfire&#8217;s Top Twits</title>
		<link>http://pr-media-blog.co.uk/twitters-got-the-x-factor/#comment-4162</link>
		<dc:creator>The Wildfire Blog - Wildfire PR &#38; Marketing - Business and Consumer Technology Public Relations : Blog Archive : Wildfire&#8217;s Top Twits</dc:creator>
		<pubDate>Tue, 18 Nov 2008 19:15:30 +0000</pubDate>
		<guid>http://pr-media-blog.co.uk/twitters-got-the-x-factor/#comment-4162</guid>
		<description>[...] never-ending rise in popularity has been growing in recent weeks with Prime Ministers, tv shows and developers all looking to get in on the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] never-ending rise in popularity has been growing in recent weeks with Prime Ministers, tv shows and developers all looking to get in on the [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
